Modified Invasion
Woodford Glen Speedway

Ministocks Heat 3

Event R15       8 Laps   
                     
                                      
Page 1           Issue 1
Start Fri Mar 25   20:22
Elapsed Time        3:03
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   42C  Steve Parkhill           Steve Parkhill                                                  8     3:03.0892   4 0:21.9590*
2   28C  Dave Parrett             Dave Parrett                                                    8     3:05.8760   5 0:22.1864 
3   47C  Braydon Lennon           Braydon Lennon                                                  8     3:11.0466   4 0:22.8666 
4   24C  Darren Kerr              Darren Kerr                                                     8     3:11.7847   7 0:22.1310 
5   27C  Shannon Evans            Shannon Evans                                                   8     3:12.9008   7 0:22.4038 
6   125  Renee Arras              Renee Arras                                                     8     3:13.5243   5 0:22.9562 
7   79C  Nick Dempsey             Nick Dempsey                                                    8     3:15.0601   8 0:23.1298 
8   12C  Emma Burnip              Emma Burnip                                                     8     3:15.3966   7 0:23.0867 
9    4C  Chris Dempsey            Chris Dempsey                                                   8     3:15.8395   6 0:23.0143 
10  23C  Paul Archibold           Paul Archibold                                                  8     3:16.2089   8 0:22.9458 
11   5C  David Pickles            David Pickles                                                   8     3:16.6042   7 0:22.7577 
12  69C  Learne Robertson         Learne Robertson                                                8     3:17.5932   7 0:23.1617 
13  428  Brooke Petersen          Brooke Petersen                                                 8     3:19.1439   7 0:23.0822 
14  66C  Kelly Cox                Kelly Cox                                                       8     3:20.3660   5 0:24.1320 
15  45C  Sam Johnston             Sam Johnston                                                    8     3:20.6222   3 0:23.6115 
16  21C  Terry Leversidge-Wat     Terry Leversidge-Watkins                                        8     3:21.4219   2 0:23.6051 
17  84C  David Ford               David Ford                                                      8     3:21.4889   8 0:23.3358 
18  65C  Chris Williams           Chris Williams                                                  8     3:21.8935   8 0:23.1945 
19   9C  Hamish Trethowan         Hamish Trethowan                                                8     3:24.0144   4 0:23.7036 
20  72C  Nicole Challis           Nicole Challis                                                  7     3:07.8226   5 0:24.7256 
21  25C  Maurice King             Maurice King                                                    7     3:13.2931   4 0:25.2807 

Fastest Lap Av.Speed Is 70kph, Race Av.Speed Is 68kph
Current Race Lap Record Is 0:21.1829 Set On 27/02/2016 By Chris Dempsey
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Mar 25 20:47:58 2016     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne

NATSOFT Race Result

Modified Invasion
Woodford Glen Speedway

Ministocks Heat 3

INDIVIDUAL LAP TIMES

Event R15       8 Laps   
                     
                                      
Page 1           Issue 1
Start Fri Mar 25   20:22
Elapsed Time        3:03
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

42C Steve Parkhill          0:28.0686 0:22.2649 0:21.9992 0:21.9590 0:22.0455 0:22.3222 0:22.2746 0:22.1552 
28C Dave Parrett            0:27.5005 0:23.0590 0:22.4848 0:22.4874 0:22.1864 0:22.9406 0:22.4326 0:22.7847 
47C Braydon Lennon          0:29.5356 0:23.4624 0:23.1133 0:22.8666 0:22.9477 0:22.9757 0:22.8945 0:23.2508 
24C Darren Kerr             0:30.8693 0:23.7843 0:23.3174 0:23.2256 0:22.5969 0:22.6060 0:22.1310 0:23.2542 
27C Shannon Evans           0:33.2213 0:23.1916 0:22.6359 0:22.8467 0:22.9248 0:23.0218 0:22.4038 0:22.6549 
125 Renee Arras             0:30.5062 0:23.6336 0:23.1475 0:24.2931 0:22.9562 0:22.9903 0:23.0341 0:22.9633 
79C Nick Dempsey            0:30.1298 0:23.8401 0:23.6635 0:23.7579 0:23.3764 0:23.8203 0:23.3423 0:23.1298 
12C Emma Burnip             0:32.0786 0:23.7253 0:23.0885 0:23.6496 0:23.1485 0:23.4925 0:23.0867 0:23.1269 
 4C Chris Dempsey           0:32.3251 0:24.1482 0:23.1915 0:23.1443 0:23.5030 0:23.0143 0:23.0609 0:23.4522 
23C Paul Archibold          0:32.1266 0:23.9947 0:23.8867 0:23.1791 0:23.5509 0:23.5643 0:22.9608 0:22.9458 
 5C David Pickles           0:33.0839 0:25.3141 0:23.1210 0:23.5100 0:22.8110 0:23.2470 0:22.7577 0:22.7595 
69C Learne Robertson        0:30.0011 0:24.3438 0:24.1856 0:24.6288 0:24.1803 0:23.8881 0:23.1617 0:23.2038 
428 Brooke Petersen         0:34.2578 0:24.4708 0:23.8648 0:23.2691 0:23.5681 0:23.3611 0:23.0822 0:23.2700 
66C Kelly Cox               0:29.7907 0:24.2784 0:24.2966 0:24.2574 0:24.1320 0:24.7435 0:24.4409 0:24.4265 
45C Sam Johnston            0:29.3965 0:24.0700 0:23.6115 0:25.9300 0:24.7269 0:24.2176 0:24.1648 0:24.5049 
21C Terry Leversidge-Wat    0:31.6647 0:23.6051 0:24.3240 0:24.4130 0:24.9034 0:24.2222 0:24.6338 0:23.6557 
84C David Ford              0:32.8293 0:24.8791 0:24.3477 0:23.5379 0:23.8883 0:23.9123 0:24.7585 0:23.3358 
65C Chris Williams          0:31.9559 0:25.4092 0:23.8452 0:24.2465 0:23.9828 0:24.3072 0:24.9522 0:23.1945 
 9C Hamish Trethowan        0:36.2837 0:24.3501 0:24.0176 0:23.7036 0:23.9269 0:24.0013 0:23.7506 0:23.9806 
72C Nicole Challis          0:36.7964 0:25.8472 0:24.9399 0:25.0832 0:24.7256 0:25.3543 0:25.0760 
25C Maurice King            0:35.3140 0:26.0005 0:25.3801 0:25.2807 0:26.7756 0:28.1714 0:26.3708 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Mar 25 20:47:58 2016     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne

NATSOFT Race Result

Modified Invasion
Woodford Glen Speedway

Ministocks Heat 3

MEETING POINTS REPORT

Event R15       8 Laps   
                     
                                      
Page 1           Issue 1
Start Fri Mar 25   20:22

________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle                     R01  R08  R15 Total

1   27C  Shannon Evans            Shannon Evans                                               21   19   16    56 
2   42C  Steve Parkhill           Steve Parkhill                                              20   14   20    54 
3   125  Renee Arras              Renee Arras                                                 17   18   15    50 
4   12C  Emma Burnip              Emma Burnip                                                 12   21   13    46 
5    4C  Chris Dempsey            Chris Dempsey                                               16   17   12    45 
6   23C  Paul Archibold           Paul Archibold                                              19   13   11    43 
7   24C  Darren Kerr              Darren Kerr                                                  3   20   17    40 
8   47C  Braydon Lennon           Braydon Lennon                                               9   12   18    39 
9   69C  Learne Robertson         Learne Robertson                                            14   15    9    38 
10  28C  Dave Parrett             Dave Parrett                                                15    0   19    34 
11   5C  David Pickles            David Pickles                                               18    5   10    33 
12  428  Brooke Petersen          Brooke Petersen                                              4   16    8    28 
13  79C  Nick Dempsey             Nick Dempsey                                                 2   10   14    26 
14   9C  Hamish Trethowan         Hamish Trethowan                                            10   11    2    23 
15  66C  Kelly Cox                Kelly Cox                                                    6    7    7    20 
16  45C  Sam Johnston             Sam Johnston                                                13    0    6    19 
17  21C  Terry Leversidge-Wat     Terry Leversidge-Watkins                                     5    9    5    19 
18  72C  Nicole Challis           Nicole Challis                                               8    6    1    15 
19  65C  Chris Williams           Chris Williams                                              11    0    3    14 
20  84C  David Ford               David Ford                                                   0    8    4    12 
21  25C  Maurice King             Maurice King                                                 7    4    0    11 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Mar 25 20:47:58 2016     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne